
May 2015My name is Bailey Short and I have been playing softball since I was five years old. I loved the sport from the beginning, and when I got older I realized it was a goal of mine to go play at a competitive college level. What makes me stand out from other players is that I am very versatile, I can competitively play anywhere in the outfield or in the infield. Another contribution would be the leadership skills I have. I am a very enthusiastic player and for years have been counted on as a leader on teams I have played on. I consider myself to be a team-player I am very positive and always push myself and my teammates to be their best.
| Statistic | 2015 Varsity Team | 2015 Flint Hills Wi | 2014 Varsity Team | 2014 Kansas Blue So |
|---|---|---|---|---|
| BA | .311 | .317 | 0.295 | 0.289 |
| GP | 21 | 39 | 22 | |
| AB | 74 | 82 | 61 | 45 |
| R | 17 | 23 | 11 | |
| H | 23 | 26 | 18 | 13 |
| 2B | 4 | 4 | 2 | 1 |
| 3B | 0 | 1 | 1 | 2 |
| HR | 1 | 1 | 2 | |
| RBI | 11 | 34 | 13 | 5 |
| Slug% | .405 | .427 | 0.459 | |
| BB | 6 | 11 | 2 | |
| SO | 10 | 13 | 7 | |
| OB% | .378 | .411 | 0.328 | |
| Sac | 2 | 4 | 3 | |
| SB/Att. | 1/1 | 1/1 | ||
| Put outs | 28 | 29 | 56 | |
| Assists | 24 | 3 | 31 | |
| Errors | 8 | 0 | 14 | |
| Fld% | 0.867 | 1.000 | .861 | |
| Team Record | 10-11 | 28-11 | 11-11 |







