
Recruitment VideoI plan to study criminal justice while playing softball. I have good time management, and communication skills allowing me to get my work done efficiently.
| Statistic | 2021 Varsity Team | 2021 Competitive Ed |
|---|---|---|
| BA | .384 | .443 |
| GP | 21 | |
| AB | 73 | 97 |
| R | 23 | 36 |
| H | 28 | 43 |
| 2B | 4 | 7 |
| 3B | 2 | 0 |
| HR | 0 | 0 |
| RBI | 9 | 18 |
| Slug% | .493 | .515 |
| BB | 5 | 14 |
| SO | 11 | 8 |
| OB% | .438 | .514 |
| Put outs | 19 | 23 |
| Assists | 0 | 26 |
| Errors | 2 | |
| Fld% | .905 | .925 |







