
2020 HighlightsI have always wanted to be a part of a collegiate softball team. I am constantly going out and doing extra hitting work to continually get better outside of practice and games. I work my hardest at every practice and every game. I know it takes hard work and dedication to get the privilege to compete at the collegiate level of softball. I am dedicated to doing what it takes to get somewhere that I can play softball, the game I have loved since I was little. When my junior year softball season got cancelled due to COVID-19 I was devastated and it made me want to work even harder knowing that at some day I wouldn't be able to play the game anymore. I try to take every advantage to work hard both academically and athletically.
| Statistic | 2020 Nitro | 2020 Nitro |
|---|---|---|
| BA | .440 | .533 |
| GP | 44 | 14 |
| AB | 75 | 29 |
| R | 22 | 14 |
| H | 33 | 17 |
| 2B | 6 | 6 |
| 3B | 3 | 1 |
| HR | 0 | 0 |
| RBI | 15 | 13 |
| Slug% | .600 | .862 |
| BB | 12 | 3 |
| SO | 6 | 1 |
| OB% | .528 | .625 |
| Sac | 0 | 0 |
| SB/Att. | 10 | 3 |
| Put outs | 50 | 16 |
| Assists | 7 | 0 |
| Errors | 1 | 1 |
| Fld% | .983 | 9.41 |
| Thrown Out Runners | 4 | |
| Attempted | 12 | |
| Passed Balls | 5 |







