
MA State Tourname...
Fall NE College S...One of my goals is to play college softball at the Division 1 level. I work hard each day and I know that this consistent approach is the key to being best prepared for the challenges ahead. I am a quiet leader.
| Statistic | 2022 Varsity Team | 2022 Somerset Wildc | 2021 Varsity Team |
|---|---|---|---|
| BA | .414 | .391 | .371 |
| GP | 22 | 35 | |
| HR | 3 | 3 | 1 |
| RBI | 24 | 27 | |
| Slug% | .600 | .678 | .600 |
| OB% | .474 | .490 | .500 |
| Team Record | 16-6 | ||
| AB | 87 | ||
| H | 34 | ||
| 2B | 10 | ||
| 3B | 3 | ||
| BB | 13 | ||
| SO | 10 | ||
| SB/Att. | 13/13 | ||
| Put outs | 22 | ||
| Fld% | .950 | ||
| ERA | 2.87 | ||
| Pitching Record | 13-9 | ||
| IP | 150 | ||
| Hits | 104 | ||
| Runs Allowed | 98 | ||
| Earned Runs | 62 | ||
| Batter's BB | 90 | ||
| Batter's SO | 211 |







