
Cape Cod College ...
Sharon Tournament...
NE College Showca...
2021 High School ...
2021 High School ...
Homerun
2020 HighlightsI am coachable and highly motivated in playing softball and succeeding academically. Over the years I have developed a very high softball IQ. I understand that hard work and dedication is important not only on the field, but also in the classroom.
Although I am primarily a center fielder, I have experience in all outfield positions, as well as shortstop, second base, first base, and catcher. I can play at a high level at these positions and my coaches have put me in these positions when needed.
| Statistic | 2021 Varsity Team | 2021 South Shore Ch | 2020 South Shore Ch | 2019 Varsity Team | 2019 South Shore Ch | 2019 South Shore Ch |
|---|---|---|---|---|---|---|
| BA | .458 | 500 | .426 | .419 | .395 | .455 |
| GP | 7 | 22 | 20 | 18 | 29 | 5 |
| AB | 23 | 48 | 47 | 43 | 76 | 11 |
| R | 8 | 28 | 23 | 12 | 27 | 3 |
| H | 11 | 24 | 14 | 18 | 30 | 5 |
| 2B | 5 | 4 | 7 | 2 | 3 | 1 |
| 3B | 1 | 1 | 2 | 3 | 9 | 1 |
| HR | 2 | 0 | 0 | 1 | 3 | |
| RBI | 6 | 11 | 7 | 5 | 22 | 0 |
| BB | 1 | 13 | 10 | 2 | 13 | 1 |
| SO | 2 | 6 | 5 | 11 | 16 | 1 |
| OB% | .480 | .609 | .542 | .435 | .478 | .500 |
| SB/Att. | 3 | 19/24 | 15/20 | 1/1 | 13/17 | 4/5 |
| Team Record | 4-3 | 20-3 | 16-4 | 15-7 | ||
| Slug% | .625 | .574 | .674 | .789 | .727 | |
| Put outs | 17 | |||||
| Assists | 3 | |||||
| Errors | 1 | |||||
| Fld% | .952 |







