
2021 Highlights
Blue Chip (7/15-1...
New PR pitching 6...
Michigan Top Pros...
May 2021 - season...
28K's on April 24...
Rise Midwest Bolt...
2020 Spotlight
October 2020
September 2020 Hello, my name is Delaney Conley. I will be a junior this fall at Gladwin High School. This summer starts my sixth season playing travel softball with the Michigan Bolts. I have been very fortunate to play on this high-level team, with great teammates and coaches. Through hard work and dedication, our team has had a lot of success, and we are improving every year. We often play in tournaments in older age divisions or against Elite or National Teams for a higher level of competition. I have also guest-pitched with a lot of other teams, as I love to be on the softball field to improve my game.
My love for the game started when I was 8 years old and I look forward to every single practice, game and opportunity to play this sport. I realize that my hard work is paying off and making me better every day. Other than softball, I enjoy playing volleyball and basketball,spending time outdoors and being with friends. I am very coachable and always strive to be the hardest working player on any team that I am playing with. Playing college softball is my ultimate goal. I want to become a college athlete to help me to be continue the sport I love, create life long bonds, and build skills that will help me to succeed in life. I am a leader and was named captain of my high school varsity team this spring season. Playing softball for 4 more years after high school while I further my education, is something that I am looking forward to.
Thank you for taking the time to view my profile and learn more about me!
Delaney Conley
| Statistic | 2021 Varsity Team | 2021 Mid Michigan B | 2020 2020 Mid Michi | 2019 Michigan Bolts |
|---|---|---|---|---|
| BA | .439 | .429 | .351 | .389 |
| GP | 35 | 67 | 54 | 59 |
| AB | 114 | 157 | 114 | 131 |
| R | 45 | 40 | 33 | 30 |
| H | 50 | 61 | 40 | 51 |
| 2B | 6 | 8 | 5 | 5 |
| 3B | 6 | 6 | 3 | 1 |
| HR | 3 | 6 | 2 | 1 |
| RBI | 17 | 43 | 32 | 27 |
| Slug% | .675 | .500 | .500 | .466 |
| BB | 18 | 24 | 17 | 13 |
| SO | 13 | 15 | 15 | 16 |
| OB% | .519 | .489 | .439 | .448 |
| SB/Att. | 21/22 | 15/16 | 9/9 | 12/13 |
| Put outs | 79 | 75 | 5 | 41 |
| Assists | 13 | 12 | 5 | 15 |
| Errors | 4 | 3 | 4 | 7 |
| Fld% | .959 | .982 | .932 | .889 |
| Team Record | 20-14 | 55-12-2 | 44-10-1 | 54-15-1 |
| ERA | 1.812 | 1.806 | 2.12 | 2.570 |
| Pitching Record | 16-9 | 24-8 | 17-4 | 18-5 |
| IP | 189.1 | 181 | 115 | 111 |
| Hits | 125 | 129 | 82 | 98 |
| Runs Allowed | 99 | 88 | 46 | 75 |
| Earned Runs | 49 | 52 | 35 | 41 |
| Batter's BB | 55 | 65 | 40 | 55 |
| Batter's SO | 308 | 157 | 134 | 118 |
| Sac | 7 | 2 | 2 | |
| CG | 22 | 29 | ||
| Saves | 2 | 2 | 1 |







