
December 2018One of the biggest highlights of my career would have to have been receiving 1st-Team All-Conference and All-District as a freshman. I enjoyed and contributed to playing in many championship games with my travel ball team, the Michigan Bolts, and also with my high-school team in the district championship game. This has helped me set many goals for myself as an athlete and given me a better perspective of where I stand when it comes to softball.
Not only do I succeed on the field, I also have accomplish many things off. I am a member of National Honors Society, Youth Advisory Council, and Student Council. I have maintained straight A's and A-'s which leaves me with a GPA of 3.86 and I am in the running for valedictorian or salutatorian of my class. I have scored high on my PSAT which leads me to believe I will do the same when the SAT rolls around. I would like to pursue a career in the medical field and possibly combine that with Reserved Officers' Training Corps (ROTC). I would say the biggest contribution I would give to my team is my incredible work-ethic and my student-athlete characteristics.
| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| BA | .226 | .460 |
| GP | 20 | 22 |
| AB | 62 | 63 |
| R | 12 | 20 |
| H | 14 | 29 |
| 2B | 8 | 6 |
| RBI | 12 | 18 |
| Slug% | .355 | .683 |
| BB | 6 | 10 |
| SO | 5 | 6 |
| OB% | .294 | .533 |
| SB/Att. | .889 | |
| Put outs | 32 | 34 |
| Assists | 30 | 10 |
| Errors | 3 | 0 |
| Fld% | .954 | 1.000 |
| Team Record | 5-15 | |
| ERA | 5.7 | 1.8 |
| Pitching Record | 5-15 | |
| IP | 96 | 80.2 |
| Hits | 168 | 118 |
| Runs Allowed | 192 | 128 |
| Earned Runs | 79 | 25 |
| Batter's BB | 27 | 75 |
| Batter's SO | 92 | 81 |
| Thrown Out Runners | 1 | |
| Attempted | 6 | |
| Passed Balls | 7 | |
| 3B | 4 |







