

I am a student of the game who is always looking for ways to grow and be a better asset to my team. As a pitcher, I work hard everyday to improve the areas where I fell I can get stronger, and I take pride in being coachable, dependable and focused. I truly love softball- not just playing it, but learning from it, and I bring that passion into everything I do. I also enjoy playing volleyball, which helps me stay active and competitive year round. My goal is to keep developing as a student athlete and to one day contribute to a collegiate program that values hard work and team success.
| Statistic | 2025 Varsity Team | 2025 Mid Michigan H |
|---|---|---|
| BA | .452 | .504 |
| GP | 38 | 48 |
| AB | 126 | 119 |
| R | 34 | 25 |
| H | 57 | 60 |
| 2B | 15 | 9 |
| 3B | 1 | 2 |
| HR | 3 | 8 |
| RBI | 54 | 48 |
| Slug% | .659 | .815 |
| BB | 4 | 5 |
| SO | 7 | 3 |
| OB% | .459 | .511 |
| Sac | 3 | 0 |
| SB/Att. | 10 | 1 |
| Put outs | 80 | 93 |
| Assists | 13 | 19 |
| Errors | 3 | 3 |
| Fld% | .969 | .974 |
| Team Record | 31-7 | 35-13-1 |
| ERA | 2.262 | 1.896 |
| Pitching Record | 10-3 | 16-4 |
| IP | 86.2 | 96.0 |
| Hits | 71 | 69 |
| Runs Allowed | 44 | 52 |
| Earned Runs | 28 | 26 |
| Batter's BB | 30 | 29 |
| Batter's SO | 129 | 143 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












