
more from the Nat...
Nationals game si...
Kristina hits nic...
Kentucky National...
2021 Highlights
2021 HighlightsI am a Junior and play for Lamphere High School Varsity Softball since freshman year at which time, I batted 509 and hit 5 over the fence. I am the varsity starting shortstop. I also play centerfield for my Travel Team (Double Deuces) under Coach Joseph Shoemake. Last season (2020) I batted .467, and had 46 chances in the outfield with no errors. I also threw out 5 runners from Centerfield. I currently attend OSTC in Oakland County, I have a good GPA of 3.5 and have plans to become a Physical Therapist for Pediatrics as my Career.
I am a team player and always aim higher and higher with each game. I am a part of ( NTHS) National Technical Honor Society for outstanding Character and Achievement.
Thank You for considering me !
Kristina Najor
| Statistic | 2021 Varsity Team | 2021 Double Deuces | 2020 Double Deuces | 2019 Sharks 14U |
|---|---|---|---|---|
| BA | 396 | .522 | 487 | 412 |
| GP | 21 | 22 | 20 | 30 |
| AB | 48 | 46 | 39 | 68 |
| R | 18 | 16 | 11 | 23 |
| H | 19 | 24 | 19 | 28 |
| 2B | 5 | 7 | 4 | 8 |
| 3B | 0 | 1 | 2 | 1 |
| HR | 5 | 3 | 1 | 4 |
| RBI | 26 | 23 | 18 | 22 |
| Slug% | .812 | .913 | .769 | .735 |
| BB | 9 | 7 | 5 | 12 |
| SO | 11 | 7 | 5 | 13 |
| OB% | .576 | .593 | .545 | .512 |
| Sac | 1 | 0 | ||
| SB/Att. | 8 | 4 | 2 | 4 |
| Put outs | 34 | 14 | 46 | 39 |
| Assists | 40 | 29 | 5 | 1 |
| Errors | 8 | 6 | 0 | 5 |
| Fld% | .900 | .878 | 1.000 | .889 |
| Team Record | 5 and 20 | 13 - 11 | 5-13-3 | 13-17 |







