
2021 RHP/1B Brynn...I am a three-sport athlete and softball is my main priority. One of my main high school goals was to win a softball State Championship and I am proud to say that during my sophomore season my team was able to complete that goal of mine. My high school has a legacy of excellent and competitive softball teams that have been very successful and I was determined to keep the legacy alive. I would like to continue my education at a four-year university with a high standard of academics while pursuing my softball career as a pitcher/first basemen. I am a 4.0 student driven to keep my grades top priority while being actively involved in sports, FFA, 4-H, student council, and many other extracurricular activities.
| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| BA | .456 | .303 |
| GP | 40 | 40 |
| AB | 147 | 122 |
| R | 42 | 28 |
| H | 67 | 37 |
| 2B | 20 | 11 |
| 3B | 1 | 0 |
| HR | 5 | 0 |
| RBI | 56 | 19 |
| Slug% | .707 | .393 |
| BB | 4 | 7 |
| OB% | 1.171 | .348 |
| SB/Att. | 4/4 | 1/1 |
| Put outs | 74 | 118 |
| Assists | 41 | 10 |
| Errors | 6 | 4 |
| Fld% | .950 | .970 |
| Team Record | 31-9 | 31-9 |
| ERA | 1.81 | 3.59 |
| Pitching Record | 25-5 | 7-1 |
| CG | 25 | 4 |
| Saves | 28 | 6 |
| IP | 158.1 | 54.2 |
| Hits | 111 | 43 |
| Runs Allowed | 56 | 33 |
| Earned Runs | 41 | 28 |
| Batter's BB | 34 | 15 |
| Batter's SO | 11 | 1 |







