
2019 Highlights
January 2019I want to go to college because I wish to become a doctor or specifically a pediatrician, I wish to accomplish this by graduating on time with an amazing GPA but at the same time enjoying myself by playing a sport I love which is softball. I would make an amazing candidate for the team because I am an extremely hard worker and set my mind to things I wish to accomplish, also I am a very good leader when it comes to playing sports especially softball. There are many things that make me different when it comes to playing softball I am able to play every position in great detail so you could put me anywhere but more specifically I pitch and play sort-stop. Another thing that makes me different is that in every class I take in school I try my absolute hardest so that I can to receive an A and that effort follows into softball as well. Somethings about my character you should know is that I am very funny and like to make jokes a lot, and I like to be a leader.
| Statistic | 2020 River City Rus | 2019 Junior Varsity | 2019 River City Rus | 2018 Freshman Team | 2018 River City Rus |
|---|---|---|---|---|---|
| BA | .364 | .386 | .298 | .512 | .273 |
| GP | 16 | 15 | 31 | 13 | 36 |
| AB | 33 | 49 | 57 | 43 | 77 |
| R | 4 | 9 | 9 | 24 | 14 |
| H | 12 | 17 | 17 | 22 | 21 |
| 2B | 1 | 4 | 1 | 4 | 5 |
| 3B | 0 | 1 | 1 | 0 | |
| HR | 0 | 0 | 2 | 0 | |
| RBI | 4 | 11 | 5 | 25 | 10 |
| Slug% | .394 | .477 | .351 | .791 | .338 |
| BB | 3 | 4 | 8 | 3 | 11 |
| SO | 4 | 9 | 11 | 5 | 18 |
| OB% | .417 | .438 | .388 | .553 | .364 |
| Team Record | 8-13 | 13-3 | 11-19-1 | 15-1 | 23-17 |
| ERA | 3.75 | 1.361 | 6.63 | 2.89 | 3.51 |
| Pitching Record | 3-6 | 4-1 | 7-13 | 9-0 | 15-9 |
| CG | 9 | 20 | 8 | 23 | |
| Saves | 0 | 1 | |||
| IP | 41.0 | 36 | 94 | 46 | 125.5 |
| Hits | 28 | 10 | 93 | 16 | 80 |
| Runs Allowed | 29 | 10 | 107 | 19 | 88 |
| Earned Runs | 22 | 7 | 89 | 19 | 63 |
| Batter's BB | 28 | 16 | 134 | 29 | 92 |
| Batter's SO | 55 | 56 | 174 | 97 | 210 |
| Sac | 1 | ||||
| SB/Att. | 1/1 | 1/1 | |||
| Put outs | 11 | 21 | |||
| Assists | 8 | 26 | |||
| Errors | 1 | 3 | |||
| Fld% | .950 | .940 |







