
| Statistic | 2020 Varsity Team | 2020 Team Kansas 16 | 2019 Varsity Team | 2019 Top Gun Academ | 2019 Diamond Club P |
|---|---|---|---|---|---|
| GP | 19 | 20 | 22 | 10 | |
| AB | 61 | 33 | 66 | 64 | 27 |
| R | 12 | 8 | 14 | 29 | 1 |
| H | 25 | 11 | 27 | 19 | 6 |
| 2B | 88 | 2 | 7 | 5 | 1 |
| 3B | 0 | 0 | 1 | 0 | 0 |
| HR | 1 | 3 | 3 | 3 | 1 |
| RBI | 20 | 15 | 17 | 29 | 6 |
| Slug% | .590 | .667 | .682 | 516 | .435 |
| BB | 11 | 11 | 13 | 15 | 3 |
| SO | 12 | 11 | 6 | 19 | 5 |
| OB% | .500 | .522 | 1.194 | .439 | .805 |
| Sac | 0 | 2 | 0 | 0 | |
| SB/Att. | 5/7 | 0/0 | 2/0 | 1/1 | 0/0 |
| Put outs | 32 | 25 | 31 | 80 | 16 |
| Assists | 14 | 2 | 1 | 12 | 8 |
| Errors | 6 | 6 | 4 | 4 | 0 |
| Fld% | .885 | .818 | .889 | .958 | 1.00 |
| Team Record | 9-10 | 6-13-1 | 7-15 | 23-7-1 | 6-5 |
| ERA | 2.863 | 3.773 | 4.316 | 3.661 | 5.188 |
| Pitching Record | 9-8 | 7-7 | 5-1 | 3-4 | |
| IP | 105.0 | 42.2 | 84 | 36.1 | 28 |
| Hits | 117 | 53 | 132 | 55 | 37 |
| Runs Allowed | 105 | 36 | 74 | 37 | 31 |
| Earned Runs | 36 | 23 | 52 | 19 | 21 |
| Batter's BB | 27 | 19 | 26 | 11 | 12 |
| Batter's SO | 76 | 30 | 49 | 14 | 25 |
| BA | .409 | 297 | .261 | ||
| Saves | 0 | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












