
Natalie Archer Co...My goal is to find a college that I can pursue my love for softball, continue to develop as a player, and ready myself for a career in business. I have been playing softball since I was 5, and began playing competitively at 8. My primary position is catcher, but I am also a utility player. I am very coachable and look to challenge myself on and off the field.
| Statistic | 2019 Varsity Team | 2019 St. Louis Stix |
|---|---|---|
| BA | .396 | .369 |
| GP | 28 | 46 |
| AB | 96 | |
| R | 26 | |
| H | 38 | |
| 2B | 11 | |
| 3B | 1 | |
| HR | 2 | |
| RBI | 19 | 35 |
| Slug% | .594 | .514 |
| BB | 6 | |
| OB% | .442 | .466 |
| Team Record | 17 - 11 |







