
Dugout Catch
October 2019 I wish to go to a college that can be academically challenging to me, that has a competitive softball team, and an undergraduate program related to the medical field so after college I may pursue and attend a medical school. I wish to eventually end up as a pulmonologist so that I can help others.
| Statistic | 2020 Varsity Team | 2020 NW Vipers 03 | 2019 NW Vipers | 2018 Varsity Team | 2018 NW Vipers 03 | 2017 Savannah Thund |
|---|---|---|---|---|---|---|
| BA | .590 | .444 | .411 | .565 | .477 | .491 |
| GP | 15 | 46 | 59 | 12 | 48 | 57 |
| AB | 54 | 108 | 129 | 46 | 109 | 144 |
| H | 9 | 48 | 59 | 26 | 52 | 57 |
| 2B | 8 | 16 | 31 | 13 | 15 | 9 |
| 3B | 0 | 2 | 15 | 0 | 3 | 5 |
| HR | 8 | 6 | 0 | 0 | 6 | 6 |
| RBI | 23 | 43 | 7 | 40 | 49 | |
| Slug% | 1.359 | .796 | .690 | .835 | .810 | |
| BB | 6 | 15 | 24 | 9 | 20 | |
| SO | 6 | 11 | 14 | 10 | 23 | |
| OB% | .673 | .520 | .506 | .536 | .583 | |
| Team Record | 7-9 | 34-13-3 | 43-21-2 | 31-17-1 | ||
| R | 31 | 39 | 36 | 46 | ||
| Sac | 0 | 1 | 0 | |||
| SB/Att. | 1/1 | 1/4 | 11/15 | 26/29 | ||
| Put outs | 33 | 90 | 77 | |||
| Assists | 22 | 1 | ||||
| Errors | 15 | 10 | 15 | |||
| Fld% | .800 | .900 | .805 |







