
October 2020Softball has been a big aspect of my life ever since I was young. I’ve been playing softball since I was six, and I have always known it was my passion. In the past couple of years, I’ve decided I was going to put in as much work as possible through athletics and academics so I can pursue playing the game I love at the collegiate level. It is now a goal I strive for daily.
Personally, I believe I have what it takes to become a college athlete. I’m a person who makes goals and I work hard to achieve them. I’m always striving to know more about the game of softball, as well as how to become a better player and teammate. I put in work on and off the field so I can continuously evolve. Although sometimes the game doesn’t go the way I would like, I’ll always have a positive attitude.
| Statistic | 2021 Norfolk Rogue | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|
| BA | .547 | .423 | .430 |
| GP | 35 | 27 | 32 |
| AB | 75 | 71 | 100 |
| R | 28 | 20 | 36 |
| H | 41 | 30 | 43 |
| 2B | 12 | 9 | 11 |
| HR | 4 | 8 | 3 |
| RBI | 14 | 31 | 36 |
| Slug% | .867 | .971 | .690 |
| BB | 8 | 9 | 10 |
| SO | 10 | 17 | |
| OB% | .614 | .482 | .482 |
| Put outs | 77 | 34 | 24 |
| Assists | 16 | 47 | 46 |
| Errors | 6 | 9 | 13 |
| Fld% | .939 | .900 | .843 |
| 3B | 6 | 3 | |
| Sac | 2 | ||
| SB/Att. | 6/7 | 10 | |
| Team Record | 13-15 | 19-15 |







