
Hannah Keith Skil...I am a right-handed pitcher / utility player from Ashland, Nebraska. I am looking for a college that where I will be able to further my education as well as my softball career. I am looking to pursue a career in occupational therapy or special education.
Coaches, thank you for taking time out of your day to look at my profile.
| Statistic | 2021 Ashland 16u | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|---|---|
| BA | .250 | |||
| GP | 32 | 21 | 21 | 21 |
| AB | 60 | |||
| R | 13 | |||
| H | 15 | |||
| 2B | 4 | |||
| RBI | 16 | |||
| BB | 23 | |||
| SO | 16 | |||
| OB% | .458 | |||
| Sac | 1 | |||
| SB/Att. | 10/11 | |||
| Team Record | 16-4 | 15-15 | ||
| ERA | 3.19 | 3.59 | 5.44 | 5.59 |
| Pitching Record | 11-2 | |||
| IP | 100 | 54.2 | 64.1 | 71.1 |
| Hits | 93 | 52 | 81 | 92 |
| Runs Allowed | 77 | 41 | 58 | 74 |
| Earned Runs | 47 | 28 | 50 | 57 |
| Batter's BB | 47 | 29 | 30 | 42 |
| Batter's SO | 155 | 64 | 46 | 26 |
| Put outs | 16 | 10 | 17 | |
| Assists | 4 | 1 | 2 | |
| Errors | 2 | 2 | 2 | |
| Fld% | 0.909 | 0.846 | 0.905 |







