
Off Left Center F...
District Home Run
Home Run
2022 Spotlight
Kyra Bowen Battin...
May 2020My name is Kyra Bowen and I dream of playing on a championship college softball team. I don't mind the extra work as I study hard to maintain my member in National Honor Society and Leadership Club. My dream career path is Criminology or Veterinary sciences.
Outside of softball I compete in track and field where I am a state qualifier in long jump and triple jump. In Class B state I metaled 7th in long jump, 2023. I am an honor roll student and this summer I will be challenging myself my taking college courses.
| Statistic | 2022 Nebraska Quake | 2021 Junior Varsity | 2020 Fremont Force |
|---|---|---|---|
| BA | .385 | .560 | .667 |
| GP | 41 | 30 | 7 |
| AB | 65 | 66 | 9 |
| R | 19 | 4 | |
| H | 25 | 37 | 6 |
| 2B | 6 | 9 | 0 |
| RBI | 10 | 21 | 4 |
| Slug% | .477 | .889 | |
| BB | 15 | 12 | 6 |
| SO | 21 | 3 | 2 |
| OB% | .518 | .623 | .800 |
| Sac | 1 | ||
| SB/Att. | 11/12 | 30/32 | 3/3 |
| Put outs | 35 | 8 | |
| Assists | 3 | ||
| Errors | 4 | 0 | |
| Fld% | .905 | 1.00 | |
| Team Record | 15-35-1 | 13-15-1 | 3-4 |
| 3B | 4 | 1 | |
| HR | 0 | 0 |







