
June 2019
KINSLEY WIMER SOF...| Statistic | 2021 Nebraska Thund | 2019 Varsity Team | 2019 Keystone Cobra | 2018 Varsity Team | 2018 Omaha Force | 2017 Varsity Team |
|---|---|---|---|---|---|---|
| BA | .347 | .511 | .455 | .537 | .417 | .357 |
| GP | 29 | 21 | 33 | 27 | 51 | 19 |
| AB | 49 | 47 | 68 | 82 | 118 | 56 |
| R | 10 | 11 | 21 | 25 | 35 | 9 |
| H | 17 | 24 | 28 | 44 | 43 | 20 |
| 2B | 5 | 3 | 6 | 13 | 8 | 3 |
| RBI | 12 | 19 | 14 | 39 | 24 | 19 |
| Slug% | .449 | .894 | .588 | .841 | .464 | |
| BB | 6 | 2 | 7 | 6 | 11 | 5 |
| SO | 4 | 3 | 5 | 3 | 7 | 7 |
| OB% | .467 | .531 | .467 | .579 | .410 | |
| SB/Att. | 4/4 | 2/2 | 1/2 | 1/2 | 2/2 | |
| Put outs | 24 | 61 | 64 | 56 | 35 | |
| Assists | 24 | 2 | 3 | 2 | ||
| Errors | 2 | 7 | 6 | 5 | 6 | |
| Fld% | .960 | .900 | .918 | .921 | .854 | |
| Team Record | 20-38-3 | 1-20 | 19-22-3 | 10-17 | 14-5 | |
| 3B | 0 | 0 | 0 | 1 | ||
| HR | 5 | 2 | 4 | 5 | 1 | |
| Sac | 2 | 0 | ||||
| ERA | 6.366 | |||||
| Pitching Record | 8-8 | |||||
| Saves | 0 | |||||
| IP | 84.2 | |||||
| Hits | 137 | |||||
| Runs Allowed | 118 | |||||
| Earned Runs | 77 | |||||
| Batter's BB | 44 | |||||
| Batter's SO | 33 |







