
I have received a golf scholarship and will be attending South West Oregon.
Thank you everyone for your support in my athletics.
Sarah Gray.
| Statistic | 2018 Varsity Team | 2017 Junior Varsity | 2017 Reno Heat NV | 2017 Reno Heat | 2016 Reno Heat NV | 2015 Nevada Comets |
|---|---|---|---|---|---|---|
| BA | 378 | 610 | 400 | 339 | 520 | 615 |
| GP | 19 | 23 | 10 | 31 | 13 | 18 |
| AB | 45 | 59 | 25 | 56 | 25 | 39 |
| R | 12 | 27 | 11 | 11 | 5 | 23 |
| H | 17 | 36 | 10 | 19 | 13 | 24 |
| 2B | 5 | 9 | 1 | 4 | 3 | 3 |
| 3B | 1 | 2 | 1 | 1 | 1 | 3 |
| HR | 0 | 1 | 1 | 1 | 2 | 2 |
| RBI | 4 | 29 | 6 | 11 | 10 | 27 |
| Slug% | 489 | .881 | 600 | 411 | 740 | na |
| BB | 5 | 6 | 2 | 4 | 2 | 8 |
| SO | 6 | 3 | 0 | 10 | 1 | 6 |
| OB% | 451 | .667 | 467 | 393 | 571 | na |
| Sac | 4 | 4 | 0 | 4 | 0 | |
| SB/Att. | 5/5 | 17/20 | 3/3 | 2/2 | 2/2 | |
| Put outs | 21 | 91 | 9 | 13 | 21 | |
| Assists | 2 | 0 | 0 | 0 | 0 | |
| Errors | 5 | 10 | 1 | 3 | 4 | |
| Fld% | 821 | .901 | 909 | 824 | 840 | |
| Team Record | 14-19 | 11-13 | 9-2 | 31-3 | ||
| Thrown Out Runners | 17 | 2 | 5 | |||
| Attempted | 39 | 3 | 28 | |||
| Passed Balls | 10 | 1 | 15 |







