
2024 Pitching Hig...
2024 Hitting High...My name is Sarah Sokolnicki, Class of 2026. I'm a 3-season varsity athlete, but softball is my passion. I was recognized as the most impressive underclassman my freshman year as the lead off our 4x400 relay in the NH State Indoor Track Championships. I have been a starting Varsity High School softball pitcher the past 2 seasons. I pitched two complete playoff games in my sophomore year where we beat the defending NH Division I state champions from the prior year. I have grit and determination, pitching half of my freshmen season until I was officially diagnosed with a stress fracture of my ulna bone and required to step back from pitching until I was fully healed. Through the remainder of the season, I supported my team in any way I could.
I'm interested in pitching at the collegiate level in a competitive environment where my teammates share similar goals as me. I have a strong work ethic and goal oriented. I plan to continue to improve both my game as I train year-round on a travel team and with a private pitching coach. For the 2024-2025 season, I was accepted on an 18U Showcase team where I plan to continue to challenge myself to become an even stronger athlete to better prepare myself a college prospect.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Exeter Riptide | 2023 Exeter Riptide | 2022 Seacoast Softb |
|---|---|---|---|---|---|
| Put outs | 13 | 27 | 12 | 34 | 18 |
| Errors | 5 | 1 | 0 | 0 | 7 |
| Fld% | .722 | .929 | 100 | 100 | .750 |
| Team Record | 12-8 | 6-14 | 10-15-2 | 3-27 | |
| ERA | 1.400 | 4.526 | 5.540 | 12.40 | |
| Pitching Record | 5-2 | 4 | |||
| CG | 7 | 8 | |||
| IP | 40 | 77.1 | 54.1 | 57 | |
| Hits | 20 | 101 | 78 | 137 | |
| Runs Allowed | 10 | 68 | 45 | 159 | |
| Earned Runs | 8 | 50 | 43 | 101 | |
| Batter's BB | 14 | 26 | 23 | 51 | |
| Batter's SO | 34 | 74 | 60 | 56 | |
| BA | 0 | 0 | .556 | .222 | |
| GP | 4 | 22 | 17 | 26 | |
| AB | 3 | 23 | 20 | 37 | |
| R | 0 | 2 | 3 | 10 | |
| H | 0 | 3 | 6 | 11 | |
| 2B | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 2 | |
| HR | 0 | 0 | 0 | 0 | |
| RBI | 3 | 0 | 2 | 5 | |
| Slug% | 0 | .130 | .405 | ||
| BB | 2 | 3 | 4 | 4 | |
| SO | 2 | 16 | 7 | 13 | |
| OB% | .333 | .231 | .366 | ||
| Sac | 0 | 1 | 0 | 0 | |
| SB/Att. | 0 | 0 | 4 | 6 | |
| Assists | 0 | 4 | 2 | 3 | |
| Saves | 0 | 0 | 0 |







