
2021 Spotlight
Hitting off machine
Fall hitting video
Fall pitching | Statistic | 2021 Varsity Team | 2021 TC Tremors | 2020 Original TC Tr | 2019 Varsity Team | 2019 INFINITY SCHOC | 2018 Infinity Shock |
|---|---|---|---|---|---|---|
| BA | .440 | .442 | .338 | .375 | .363 | .341 |
| GP | 16 | 34 | 33 | 19 | 39 | 51 |
| AB | 50 | 77 | 72 | 48 | 102 | 129 |
| R | 6 | 16 | 12 | 5 | 21 | 27 |
| H | 22 | 34 | 22 | 18 | 37 | 44 |
| 2B | 11 | 3 | 4 | 3 | 5 | 8 |
| HR | 1 | 3 | 2 | 3 | 5 | 3 |
| RBI | 15 | 22 | 12 | 12 | 25 | 55 |
| Slug% | .720 | .623 | .492 | .625 | .578 | .535 |
| BB | 8 | 6 | 6 | 1 | 4 | 10 |
| SO | 2 | 4 | 6 | 6 | 10 | 11 |
| OB% | .517 | .476 | .403 | .365 | .400 | .387 |
| Put outs | 9 | 59 | 42 | 20 | 105 | 99 |
| Assists | 17 | 24 | 26 | 10 | 25 | 50 |
| Errors | 0 | 1 | 1 | 4 | 6 | 3 |
| Fld% | 1.000 | .988 | .986 | .882 | .956 | .980 |
| Team Record | 13-3 | 23-14-3 | 24-10 | 12-7 | 33-4-2 | 41-10-1 |
| ERA | .970 | 1.647 | 1.631 | 4.691 | 2.781 | 2.585 |
| Pitching Record | 12-3 | 6-3 | 11-2 | 7-6 | 15-2 | 22 8 |
| CG | 15 | 7 | ||||
| IP | 101.0 | 85.0 | 68.2 | 94.0 | 73.0 | 176.0 |
| Hits | 54 | 78 | 53 | 103 | 61 | 155 |
| Runs Allowed | 24 | 44 | 30 | 69 | 40 | 91 |
| Earned Runs | 14 | 20 | 16 | 49 | 29 | 65 |
| Batter's BB | 28 | 23 | 30 | 44 | 32 | 48 |
| Batter's SO | 137 | 76 | 42 | 70 | 56 | 152 |
| 3B | 1 | 1 | 4 | |||
| Saves | 3 | 1 |







