
April 2020
January 2019I was born in Bilyayivka, Ukraine. Eight years ago, my family adopted me and brought me to my new home in Raleigh, NC. I had to quickly learn English so I could enter a small private school. My parents gave me a lot of opportunities to try new things such as playing music and playing various sports. I am a multi-sport athlete, but by far, softball is my favorite sport. I quickly advanced from a recreation softball league to travel ball. In the Fall 2018, I had an opportunity to play with the 18u Carolina Impact. Even though I was the youngest on the team, I split pitching duties with a senior pitcher and pitched in bracket games and in three championship games. Overall my team won five Championships and two Second place finishes out of ten tournaments. I was also challenged by my coach to learn slap hitting so the team could take advantage of my speed. After one slap hitting lesson, the next game I got my first slap hit. Playing with a team of almost all High School Seniors pushed me to work harder and to play at their level, which made me a better player.
Since English isn't my first language, I work really hard in school for my grades. My middle school teachers recognized me for my hard work by awarding me the Faculty Cup. I work just as hard on the softball field. I'm considering an undergraduate degree in Special Education and because I LOVE softball so much, I want to play softball in college.
| Statistic | 2020 Lady Dukes Bla | 2019 Varsity Team | 2019 Carolina Phana | 2018 Carolina Impac | 2017 North Wake Ph |
|---|---|---|---|---|---|
| BA | .232 | .220 | .321 | .194 | .295 |
| GP | 18 | 19 | 21 | 28 | 57 |
| AB | 29 | 41 | 28 | 36 | 87 |
| R | 13 | 11 | 13 | 6 | 18 |
| H | 9 | 9 | 9 | 7 | 21 |
| 2B | 0 | 1 | 0 | 0 | 0 |
| 3B | 0 | 0 | 0 | 0 | 3 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 9 | 1 | 5 | 5 | 13 |
| Slug% | .310 | .243 | .321 | .194 | .319 |
| BB | 7 | 13 | 1 | 12 | 14 |
| SO | 4 | 4 | 5 | 10 | 24 |
| OB% | .444 | .429 | .513 | .408 | 343 |
| Sac | 0 | 0 | 0 | 4 | 1 |
| SB/Att. | 4/6 | 13 | 7/7 | 2/3 | 7/9 |
| Put outs | 10 | 20 | 6 | 13 | 55 |
| Assists | 8 | 4 | 6 | 22 | 27 |
| Errors | 2 | 3 | 0 | 7 | 16 |
| Fld% | .900 | .889 | 1.000 | .833 | .836 |
| Team Record | 8-10 | 8-12 | 37-21 | 20-8 | 21-35-1 |
| ERA | 3.64 | 0.00 | 4.48 | 2.50 | 4.383 |
| Pitching Record | 3-4 | 1-0 | 2-3 | 9-2 | 6-16 |
| Saves | 0 | 0 | 0 | ||
| IP | 21.1 | 7 | 25 | 47.2 | 111.2 |
| Batter's BB | 15 | 2 | 11 | 6 | 67 |
| Batter's SO | 16 | 9 | 8 | 16 | 67 |
| CG | 1 | 2 | |||
| Hits | 6 | 32 | 56 | 105 | |
| Runs Allowed | 2 | 23 | 38 | 196 | |
| Earned Runs | 0 | 16 | 17 | 4.383 |







