
Laser Nations Fal...
Highlights from A...
Working on mechan...
Few clips from hi...
Homer at the Cap ...
Fielding my posit...
October 2018 For me, I surround myself with people that have high goals and the work ethic to achieve those goals. When I touch the field I always come focused and with the attitude and effort to get results. I make sure that I make myself a coachable player and take all positive and negative comments as ways to improve my overall softball skills and mental game.
I am told in the classroom and on the field, that I am a leader and a great teammate. My grades are as important as my performance on the field. I maintain a 4.0 GPA and my goal is to keep that average through high school and college. However, I plan to take as many AP and Honors classes as I can which could affect my GPA. My school does not weigh advanced classes higher than the basic classes.
I am a student of the game, constantly learning through many camps, coaches and other players. I spend a lot of my free time reading books on ways that I can improve in the metal part of the game. Some of my favorites are:
| Statistic | 2019 Varsity Team | 2019 Junior Varsity | 2019 Bo Jackson Eli | 2018 Ohio USSSA Pri | 2018 Benjamin Logan |
|---|---|---|---|---|---|
| BA | 0 | .564 | .367 | .513 | .632 |
| GP | 4 | 18 | 42 | 17 | |
| AB | 2 | 55 | 132 | 38 | |
| R | 0 | 23 | 42 | 22 | |
| H | 0 | 31 | 72 | 24 | |
| 2B | 0 | 4 | 12 | 7 | |
| 3B | 0 | 3 | 1 | 4 | |
| HR | 0 | 1 | 2 | 3 | |
| RBI | 1 | 27 | 68 | 32 | |
| SO | 0 | 8 | 15 | 10 | |
| OB% | 0 | .625 | .421 | .717 | |
| Sac | 0 | 1 | |||
| Put outs | 0 | 45 | 92 | 36 | |
| Assists | 1 | 7 | 8 | 13 | |
| Errors | 0 | 0 | 2 | 1 | |
| Fld% | 1 | 1 | .974 | .981 | |
| Team Record | 25-3 | 20-2 | 22-22-3 | 45-23-1 | 15-3 |
| ERA | 1.75 | .994 | 2.23 | 3.036 | 1.4 |
| Pitching Record | 1-0 | 9-2 | 16-10 | 7-0 | |
| CG | 0 | 10 | 8 | 3 | |
| Saves | 1 | 0 | 4 | 0 | |
| IP | 4 | 56.1 | 91 | 33.0 | |
| Batter's BB | 1 | 9 | 10 | 8 | |
| Batter's SO | 5 | 66 | 35 | 42 | |
| Slug% | .800 | 1.263 | |||
| BB | 9 | 15 | 11 | ||
| SB/Att. | 17 | 8 | |||
| Hits | 54 | 54 | 41 | ||
| Runs Allowed | 34 | 42 | 32 | ||
| Earned Runs | 8 | 30 | 8 |







