
RBI double
1st to home doubl...
Playing 1st
double play turne...
1st base
3rd out playing 1...My main goals in college are to play the infield corners and earn a place in the batting lineup. I've been told that my best softball trait is my coachability and willingness to take on whatever position best helps the team. If the school I attend had an honors program I would like to be apart of it while I work to achieve a dual-bachelors. I strive to make myself and others around me the best athlete they can be and my most enjoyable way of doing this is coaching youth softball and basketball teams.
| Statistic | 2025 Varsity Team | 2025 Pitbulls Fastp | 2024 Varsity Team | 2024 Premier Ohio |
|---|---|---|---|---|
| BA | .250 | .451 | .318 | .406 |
| GP | 25 | 23 | 43 | |
| AB | 68 | 66 | 106 | |
| R | 4 | 6 | 25 | |
| H | 17 | 21 | 43 | |
| 2B | 4 | 5 | 9 | |
| 3B | 1 | 4 | ||
| HR | 1 | 2 | 2 | |
| RBI | 7 | 18 | 30 | |
| Slug% | .382 | .648 | .833 | 1.060 |
| BB | 2 | 3 | 5 | |
| SO | 15 | 15 | 22 | |
| OB% | .311 | .458 | .348 | .438 |
| Put outs | 38 | 13 | 55 | |
| Assists | 33 | 34 | 1 | |
| Errors | 2 | 3 | 8 | |
| Fld% | .973 | .940 | .875 | |
| Team Record | 4-21 | 10-13 | 14-31 | |
| SB/Att. | 1/1 | 5/6 |







