

Skills Video| Statistic | 2025 Varsity Team | 2025 Fast Wizards | 2024 Fast Wizards | 2023 Fast Wizards | 2022 Fast Wizards |
|---|---|---|---|---|---|
| BA | .437 | .453 | .472 | .479 | .414 |
| GP | 27 | 66 | 67 | 48 | 69 |
| AB | 87 | 159 | 127 | 121 | 174 |
| R | 30 | 60 | 48 | 53 | 63 |
| H | 38 | 72 | 60 | 58 | 72 |
| 2B | 5 | 15 | 11 | 10 | 4 |
| 3B | 5 | 1 | 3 | 4 | 0 |
| HR | 0 | 0 | 1 | 3 | 0 |
| RBI | 15 | 26 | 30 | 24 | 16 |
| Slug% | .609 | .560 | .630 | .702 | .437 |
| BB | 7 | 14 | 6 | 20 | 13 |
| SO | 6 | 11 | 7 | 9 | 22 |
| OB% | .490 | .494 | .500 | .553 | .452 |
| Sac | 0 | 3 | 1 | 0 | 1 |
| SB/Att. | 9/10 | 20/25 | 30/35 | 29/30 | 18/23 |
| Put outs | 17 | 101 | 74 | 101 | 114 |
| Assists | 2 | 7 | 3 | 2 | 8 |
| Errors | 0 | 19 | 24 | 19 | 32 |
| Fld% | 1.000 | .850 | .762 | .844 | .792 |
| Team Record | 18-9 | 36-26-4 | 34-32-1 | 24-20-4 | 30-33-3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












