
August 2020
November 2019
April 2017When I started playing t-ball at 4 years old, I had no idea the road I was on. T-ball became rec. ball and that turned into travel softball. Throughout my journey, I have learned the importance of self discipline, hard work, sacrifice and teamwork. I have been fortunate to have many great coaches that have pushed me beyond my comfort zone. This has taught me that by being coachable my opportunities are endless. I believe softball is preparing me for college in many ways. First, softball has taught me to believe in myself. Secondly, I have never been on a team with coaches or players I have known. This has taught me how to develop strong relationships. These are skills that will help me throughout my athletic career, education and life.
I plan on maintaining straight A grades during my high school and college career. I am very goal oriented. Since early childhood, I have been interested in the law field. I believe this is a good fit for me both personally and academically. I hope to find a college that enables me to continue my love for softball and leads me towards my career goals. I believe I have the talent to compete in college and the work-ethic to be an asset to your program.
| Statistic | 2020 Ohio Freedom | 2019 Varsity Team | 2018 Lake Erie Rage | 2016 Ohio Attack So | 2016 Lake Erie Insa |
|---|---|---|---|---|---|
| BA | .424 | .411 | .520 | 0.800 | |
| GP | 40 | 27 | 10 | 36 | 8 |
| AB | 118 | 95 | 34 | 100 | 15 |
| R | 40 | 22 | 11 | 39 | |
| H | 50 | 39 | 12 | 52 | 12 |
| 2B | 3 | 3 | 1 | 7 | |
| 3B | 0 | 0 | 0 | 3 | |
| HR | 0 | 0 | 0 | 0 | |
| RBI | 23 | 10 | 11 | 15 | |
| Slug% | .449 | .442 | .464 | .650 | |
| BB | 5 | 6 | 4 | 16 | 7 |
| SO | 4 | 8 | 0 | 3 | 0 |
| OB% | .452 | .433 | .500 | .590 | .867 |
| SB/Att. | 0/2 | 2 | 3/4 | 13-15 | |
| Put outs | 52 | 5 | 51 | ||
| Assists | 57 | 0 | 0 | ||
| Errors | 8 | 2 | 8 | 0 | |
| Fld% | .932 | .718 | .864 | ||
| Team Record | 44-15-1 | 20-7 | 8-1-1 | 19-17 | 5-3 |
| Sac | 3 | 2 |







