
2021 SpotlightThe highlight of my high school softball career was playing with my club team this summer. We won most of our tournaments and rarely lost any games.
I grew the most as an athlete my sophomore year when my high school team took third at state. This game was very hard for me to overcome. I knew my team could have made it to the championship but we fell short. Once I picked myself back up, I put in a lot more time practicing and doing even more strength and egility training. Unfortunately, because of covid, we have not had a high school season since. However, my hard work paid off with my club team. I have learned how to be a better leader, the value of teamwork and sacrifice, and commitment.
I believe I have the ability to play college softball because of my athletic ability, hard work and experience.
My work-ethic and leadership skills would positively impact your program. As a four sport athlete, I know I have what it takes to play and be a leader at the college level.
| Statistic | 2020 Cascade Christ | 2019 Varsity Team | 2019 Cascade Christ | 2018 Varsity Team | 2018 Cascade Christ |
|---|---|---|---|---|---|
| BA | .371 | 407 | .481 | .506 | |
| GP | 42 | 22 | 25 | 26 | |
| AB | 97 | 59 | 81 | 77 | |
| R | 32 | 23 | 35 | 37 | |
| H | 36 | 24 | 39 | 39 | |
| 2B | 8 | 2 | 7 | 7 | |
| RBI | 27 | 19 | 27 | 32 | |
| Slug% | .454 | 475 | .691 | .714 | |
| BB | 17 | 12 | 17 | 10 | |
| SO | 25 | 9 | 11 | 1 | |
| OB% | .470 | 493 | .569 | .563 | |
| SB/Att. | 12/14 | 9/10 | 20/21 | 19/19 | |
| Put outs | 22 | ||||
| Assists | 13 | ||||
| Errors | 2 | ||||
| Fld% | .946 | ||||
| Team Record | 35-9 | 15-12 | 16-9 | 18-7 | |
| ERA | 1.509 | 1.84 | 2.98 | 1.88 | 1.22 |
| Pitching Record | 23-3 | 22-8 | 6-1 | 16-8 | 17-5 |
| CG | 24 | 29 | 7 | 22 | 22 |
| Saves | 1 | ||||
| IP | 116 | 190 | 52 | 130 | 115 |
| Hits | 67 | 145 | 53 | 106 | 81 |
| Runs Allowed | 49 | 44 | 105 | 62 | |
| Earned Runs | 25 | 50 | 22 | 35 | 20 |
| Batter's BB | 48 | 51 | 23 | 58 | 37 |
| Batter's SO | 155 | 257 | 54 | 193 | 156 |
| 3B | 1 | 5 | 3 | ||
| HR | 0 | 1 | |||
| Sac | 3 |







