
October 2019I am a very hardworking student-athlete, where my academics come first. I am a very caring person, putting others before myself, but when it comes to the field I give my all to help my team succeed. My academics are excellent with a 3.8 GPA and my athletic abilities are improving day by day. I know that I still need more improvement, but I work on what's needed and ask my coaches for help. I will work hard and allow the coaches to teach me more.
| Statistic | 2019 Varsity Team | 2019 NW Patriots Wh |
|---|---|---|
| BA | .400 | .538 |
| GP | 10 | |
| AB | 26 | |
| R | 7 | |
| H | 14 | |
| 2B | 5 | |
| 3B | 0 | |
| HR | 0 | |
| RBI | 4 | |
| Slug% | .731 | |
| BB | 1 | |
| SO | 5 | |
| OB% | .556 | |
| SB/Att. | 3 | |
| Put outs | 11 | |
| Assists | 10 | |
| Errors | 0 | |
| Fld% | 1 | |
| Team Record | 3-7 |







