

2022 Highlights
2021 Spotlight
Double
Home-run| Statistic | 2019 Varsity Team | 2019 Silver Bullets |
|---|---|---|
| BA | .250 | 0.442 |
| AB | 60 | |
| R | 11 | |
| H | 15 | |
| 2B | 7 | |
| RBI | 10 | 18 |
| Slug% | .367 | |
| BB | 14 | |
| OB% | .392 | 0.453 |
| SB/Att. | 8 | |
| Put outs | 11 | 46 |
| Assists | 20 | |
| Errors | 6 | |
| Fld% | .838 | 0.88 |
| HR | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












