

| Statistic | 2026 Varsity Team | 2025 Varsity Team |
|---|---|---|
| BA | .200 | .254 |
| GP | 10 | 20 |
| AB | 35 | 59 |
| R | 7 | 12 |
| H | 7 | 15 |
| 2B | 1 | 4 |
| RBI | 3 | 8 |
| Slug% | .229 | .356 |
| BB | 0 | 5 |
| SO | 7 | 12 |
| OB% | .200 | .312 |
| Sac | 0 | 1 |
| SB/Att. | 1/2 | 8/9 |
| Put outs | 5 | 18 |
| Assists | 13 | 26 |
| Errors | 2 | 6 |
| Fld% | .900 | .880 |
| Team Record | 8-2 | 18-2 |
| 3B | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












