
pitching lesson
pitching
Glendale vs shank...I am a 2022 high school graduate who played 2 years on a DII volleyball scholarship that I accepted instead of softball offers. The coach changed one month before school started and the experience hasn't been great. I am looking to transfer and possibly play softball again. I have been working hard on softball since I was 5 years old and even though I chose to not play my first years in college, I continue to play in the summer and work on my own and with my pitching coach. I have a strong desire to play with a competitive team at an academically challenging school that provides their athletes the tools to be successful. I am very coachable and would love to find a great place where the program is built around team over self.
| Statistic | 2020 Summer Guestin | 2019 Varsity Team |
|---|---|---|
| AB | 76 | 80 |
| H | 46 | 25 |
| 2B | 8 | 5 |
| 3B | 5 | 2 |
| HR | 11 | 5 |
| RBI | 35 | 22 |
| BB | 14 | 5 |
| SO | 4 | 17 |
| Sac | 2 | |
| SB/Att. | 11/12 | |
| Put outs | 22 | 32 |
| Assists | 28 | 28 |
| Errors | 1 | 3 |
| Fld% | .980 | .952 |
| ERA | 1.13 | 1.56 |
| IP | 111 | 72 |
| Batter's BB | 17 | 30 |
| Batter's SO | 158 | 60 |
| BA | .313 | |
| GP | 26 | |
| R | 16 | |
| Slug% | .613 | |
| OB% | .353 | |
| Team Record | 21-5 | |
| Pitching Record | 10-2 | |
| CG | 9 | |
| Saves | 2 | |
| Hits | 50 | |
| Runs Allowed | 43 | |
| Earned Runs | 16 |







