
Gettysburg high s...| Statistic | 2025 Varsity Team | 2023 Varsity Team | 2023 Lady Dukes | 2022 Shippensburg X |
|---|---|---|---|---|
| AB | 57 | 16 | 69 | |
| R | 10 | 4 | 13 | |
| H | 25 | 4 | 23 | |
| 2B | 9 | 4 | ||
| 3B | 1 | |||
| RBI | 9 | 4 | 9 | |
| Slug% | .632 | .391 | ||
| BB | 4 | 2 | 6 | |
| SO | 12 | 8 | 20 | |
| OB% | .484 | .334 | .395 | |
| SB/Att. | 77.78 | 9 | 5 | |
| Put outs | 32 | 13 | 31 | |
| Assists | 17 | 1 | 18 | |
| Errors | 5 | 1 | 11 | |
| Fld% | .907 | .933 | .817 | |
| GP | 12 | 69 | ||
| ERA | 5.58 | 6.0 | 12.23 | |
| Saves | 1 | |||
| IP | 26.1 | 25.2 | 60.6 | |
| Hits | 54 | 39 | 132 | |
| Runs Allowed | 42 | 30 | ||
| Earned Runs | 21 | 22 | 106 | |
| Batter's BB | 6 | 18 | 69 | |
| Batter's SO | 10 | 10 | 41 | |
| Sac | 2 |







