
Blue Chip DWI Tou...
Xtreme Dimensions...
Owen J. Roberts V...
Rock Gold Fall Ki...
July 2020I strive to be successful and achieve my goals in school, softball, and life. I am highly motivated to attain my next goals of playing college softball and earning a degree. My work ethic and determination are apparent in both my athletic and academic careers.
I am a power hitter that provides a lot of versatility in the field. My love for the game and natural competitiveness drives me to push myself and my teammates to be the best players we can be. I take feedback, whether positive or negative, from coaches very seriously and attempt to exceed expectations constantly.
I look forward to the challenges of the collegiate experience.
| Statistic | 2021 Varsity Team | 2021 PA Strikers (P | 2020 Sting Fastpitc | 2019 Sting Fastpitc |
|---|---|---|---|---|
| BA | .400 | .377 | .320 | .451 |
| GP | 9 | 31 | 12 | 43 |
| AB | 15 | 77 | 25 | 102 |
| R | 6 | 21 | 11 | 39 |
| H | 6 | 29 | 8 | 46 |
| 2B | 4 | 9 | 3 | 8 |
| 3B | 1 | 0 | 0 | 0 |
| HR | 0 | 3 | 1 | 4 |
| RBI | 8 | 20 | 6 | 38 |
| Slug% | .800 | .610 | .560 | 1.121 |
| BB | 4 | 10 | 4 | 6 |
| SO | 2 | 13 | 4 | 10 |
| OB% | .550 | .448 | .452 | .474 |
| SB/Att. | 3 | 10 | 0 | 13 |
| Put outs | 13 | 65 | 21 | 114 |
| Assists | 0 | 11 | 5 | 18 |
| Errors | 2 | 1 | 2 | 6 |
| Fld% | .867 | .987 | .929 | .957 |
| Team Record | 10-4 | 15-14-3 | 5-6-1 | 25-18 |







