
Diving play at SS...
Nice snag at thir...
Line Drive for a ...
Backhanded for an...
Diving play at th...
Backhanded play a...I am a very hard worker and willing to do anything to get better even if it’s staying after practice or coming early. I’m not afraid to ask coaches what I can improve on because not only do I want to get better for myself but I want to get better for the team as well. Growing up I was a four sport athlete: baseball, softball, soccer, and track. But I focused on softball because of how passionate I was for the sport. I’d love nothing more to continue my athletic and academic career at a competitive level.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 Krush Softball | 2022 Varsity Team |
|---|---|---|---|---|
| BA | 628 | .550 | 398 | .619 |
| GP | 19 | 37 | 9 | |
| AB | 43 | 40 | 93 | 21 |
| R | 22 | 6 | 36 | 8 |
| H | 27 | 22 | 37 | 13 |
| 2B | 1 | 1 | 8 | 3 |
| 3B | 6 | 2 | 3 | 2 |
| HR | 2 | 1 | 0 | 0 |
| RBI | 19 | 6 | 18 | 7 |
| Slug% | 1.070 | .750 | 548 | .952 |
| BB | 6 | 3 | 10 | 2 |
| SO | 0 | 1 | 2 | 1 |
| OB% | 673 | .591 | 456 | .652 |
| Sac | 0 | 0 | 0 | 0 |
| SB/Att. | 14 | 18 | 17 | 7 |
| Put outs | 36 | 36 | 46 | 25 |
| Assists | 37 | 29 | 42 | 5 |
| Errors | 6 | 0 | 5 | 1 |
| Fld% | 924 | 1.000 | 946 | .968 |
| Team Record | 1-18 | 3-17 | 22-18-2 | 0-14 |







