
Cari Pitching
January 2019 I am a 2021 graduate from Schuylkill Haven High School, in Schuylkill Haven Pa. I am a 5’11, 245lb RHP/1B that will play anywhere the team needs. I have been playing softball as far back as I can remember. From rec ball, to travel ball, from pitching and batting lessons, to strength and conditioning and finally High School ball, I have been a softball lifer.
Through softball, I have created a strong work ethic that I use on and off the field. I am competitive, a team leader, a team player, and am very coachable. I believe that being part of a team creates life long bonds, character, and the life skills needed to be successful in anything I plan to do. I also play volleyball, play in the band, hold a 4.0 GPA, and am on our school’s quiz bowl and math team.
I'm looking for a program that will be a good fit for me academically as well as athletically. I plan to pursue an engineering degree, with civil engineering as my top choice. I would love to attend a university that can provide an outstanding education, and if that could be combined with the opportunity to play on an amazing softball team, it would be a dream come true.
| Statistic | 2019 Varsity Team | 2019 Mt. Hawks | 2018 Varsity Team | 2018 Swat |
|---|---|---|---|---|
| BA | 394 | 463 | 465 | 295 |
| GP | 22 | 22 | 22 | |
| AB | 71 | 82 | 71 | 44 |
| R | 7 | 12 | 23 | 2 |
| H | 28 | 32 | 33 | 13 |
| 2B | 7 | 4 | 8 | 3 |
| 3B | 3 | 1 | 1 | |
| HR | 2 | 1 | 1 | |
| RBI | 24 | 22 | 21 | 7 |
| BB | 7 | 4 | 3 | 2 |
| SO | 4 | 8 | 4 | 3 |
| Put outs | 5 | 79 | 47 | 18 |
| Assists | 45 | 4 | 32 | 22 |
| Errors | 4 | 4 | 7 | 4 |
| Fld% | 926 | 943 | 919 | 909 |
| Team Record | 12-10 | 24-19-3 | 13-9 | 8-14-2 |
| ERA | 2.85 | 3.4 | 2.15 | 3.6 |
| Pitching Record | 12-8 | 1-1 | 8-4 | 4-8 |
| CG | 20 | Stat not provided, had a bunch | ||
| Saves | 0 | 1 | ||
| IP | 138 | 21.2 | 78 | 68 |
| Hits | 166 | 33 | 69 | |
| Runs Allowed | 99 | 27 | 69 | 84 |
| Earned Runs | 56 | 14 | 26 | 35 |
| Batter's BB | 11 | 4 | 17 | 7 |
| Batter's SO | 146 | 19 | 53 | 41 |
| Slug% | 648 | |||
| OB% | 500 |





