
Catching vs Mid C...
Maddie’s 1st High...
Maddie McMillion ...I am a 2023 catcher/utility player from Chapin, SC located just outside Columbia, SC.
I am a highly motivated, hard working student-athlete. My high grades are a reflection of how serious I take studies because I feel that more than athletic abilities, great grades can help set me apart.
On the field my primary spot is catcher, but as my coaches can confirm, I am a true utility player. Anywhere a coach needs me I can play and contribute to our team's success. My preferred position besides catcher would be left field. On my travel team, I am the leadoff batter which I think is pretty rare for catchers.
I am interested in a career as a merchandise buyer, so I am looking for a school that offers Marketing and Sales. I am also interested in Sports Management. School size or size of cities is not really that important to me. More so I'm looking to play for a coach that expects 110% from their players.
Feel free to follow me here on NCSA or reach out to me or my coaches anytime. Thank you again for taking the time to learn more about me!
-Maddie McMillion, 2023 Catcher/Utility Player, Chapin High School and Carolina Mojo-Busbee
| Statistic | 2020 Carolina Mojo | 2019 Junior Varsity | 2019 Carolina Mojo | 2018 Carolina Mojo | 2017 Carolina Mojo |
|---|---|---|---|---|---|
| BA | .420 | .357 | .529 | .417 | .342 |
| GP | 24 | 17 | 16 | 23 | 36 |
| AB | 50 | 52 | 34 | 48 | 73 |
| R | 16 | 18 | 13 | 19 | 26 |
| H | 21 | 14 | 18 | 20 | 25 |
| 2B | 2 | 1 | 4 | 4 | 2 |
| 3B | 3 | 0 | 0 | 2 | 1 |
| RBI | 11 | 10 | 9 | 14 | 29 |
| Slug% | .580 | .381 | .647 | .583 | .397 |
| BB | 4 | 3 | 7 | 3 | 10 |
| SO | 2 | 2 | 2 | 3 | 3 |
| OB% | .491 | .481 | .619 | .462 | .422 |
| Thrown Out Runners | 2 | 2 | 0 | 3 | 8 |
| Attempted | 4 | 10 | 2 | 7 | 20 |
| Passed Balls | 0 | 0 | 0 | 1 | 2 |
| HR | 0 | 0 | |||
| Sac | 0 | 0 | 1 | ||
| SB/Att. | 8/8 | 6/6 | 5/8 | 14/15 | |
| Put outs | 94 | 18 | 51 | 39 | |
| Assists | 2 | 2 | 7 | 10 | |
| Errors | 3 | 3 | 2 | 4 | |
| Fld% | .970 | .870 | .967 | .925 | |
| Team Record | 13-3-1 | 12-3-1 | 13-10 | 20-14-3 |







