
Regional Semi Finals
Grind
Bi District 2021
Fall 2019
Summer 2019
Summer 2019 2My goal is to become a student- athlete and excel at the collegiate level. I am very coachable and a hard worker. I am constantly learning and always working to improve.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2018 Texas Outlaws |
|---|---|---|---|
| BA | .636 | .576 | .529 |
| GP | 16 | 20 | 11 |
| AB | 55 | 66 | 17 |
| R | 21 | 29 | 10 |
| H | 35 | 38 | 9 |
| 2B | 8 | 9 | 4 |
| 3B | 3 | 4 | 1 |
| HR | 3 | 1 | |
| RBI | 17 | 24 | 4 |
| Slug% | .833 | .848 | .765 |
| BB | 5 | 6 | 2 |
| SO | 4 | 7 | 2 |
| OB% | .667 | .622 | .600 |
| SB/Att. | 4/5 | 4/4 | |
| Put outs | 15 | 15 | 13 |
| Assists | 3 | ||
| Errors | 1 | 2 | 1 |
| Fld% | .974 | .889 | .929 |
| Team Record | 12-4 |







