
Junior Year HS hi...
2021 Spotlight #4
Caitlin Stowe - S...
2021 Spotlight #3
Caitlin Stowe - 2023
2021 Spotlight #2
2021 Spotlight
Caitlin Stowe #10...
Caitlin Skills Vi...
July 2020I have played softball since the age of five. My dad was catcher when he played baseball and my mom was a pitcher in high school, they inspired me to play. I started catching when I was eight years old. A funny memory I have is that my dad made me watch TV with my catching helmet on to help build up neck muscles. Softball has always been an important part of my life, and taught me how to become successful, competitive and learn from my failures. A few years ago, I suffered from an ACL and meniscus tear in my right knee. I believe undergoing that injury made me realize just how much I missed playing the sport and sparked a change in me to work even harder. Since my surgery I have lost 30 pounds and I am on a regimented workout plan. I am primarily a catcher but also play outfield, 2nd and 3rd base. I’m looking for a university that can offer me sports and the arts. I would love to pursue a major in the Animation/ Computer Science field along with Business. In my free time I volunteer with my church and the 501st Legion (Star Wars Character Group) that raises money for Make – A – Wish and visits children’s hospitals. My ideal job would be to become a Disney animator. It would be astounding to carry the things I am passionate about through college.
| Statistic | 2022 Varsity Team | 2022 Junior Varsity | 2021 Junior Varsity | 2021 Texas Glory | 2020 Junior Varsity | 2019 Texas Glory |
|---|---|---|---|---|---|---|
| GP | 14 | 16 | 8 | 24 | 5 | 34 |
| R | 4 | 24 | 5 | 20 | 1 | 8 |
| SB/Att. | 1/2 | 15/15 | 4/4 | 11/11 | 4/4 | |
| BA | .618 | .368 | .396 | .400 | .217 | |
| AB | 34 | 19 | 53 | 5 | 23 | |
| H | 21 | 7 | 21 | 2 | 0 | |
| 2B | 7 | 1 | 5 | 1 | ||
| 3B | 3 | 2 | 2 | 1 | ||
| HR | 0 | 0 | 0 | 0 | ||
| RBI | 19 | 9 | 9 | 1 | 5 | |
| Slug% | 1.000 | .632 | .566 | .400 | .348 | |
| BB | 9 | 6 | 7 | 0 | 10 | |
| SO | 4 | 6 | 7 | 2 | 11 | |
| OB% | .723 | .520 | .484 | .500 | .471 | |
| Sac | 2 | 0 | 1 | |||
| Put outs | 67 | 25 | 12 | 17 | ||
| Assists | 4 | 6 | 0 | 7 | ||
| Errors | 3 | 2 | 0 | 8 | ||
| Fld% | .959 | .939 | 1.000 | .750 | ||
| Team Record | 10-6 | 5-3 | 16 - 8 | 4-1 | 12-8-1 (Summer 2020) | |
| Thrown Out Runners | 4 | 4 | 2 | 2 | ||
| Attempted | 33 | 18 | 5 | 25 | ||
| Passed Balls | 5 | 4 | 0 | 3 |







