
Highlights
July 2022
Fielding and Batt...
October 2021
2021 Highlights
September 2020I believe I can be good candidate for any team because I'm always excited to learn new things and I’m able to take criticism and work to become better player. I‘m also a good team player and always strive to motivate others along with myself. Growing up in a small town has shown me how much others can look up to someone and I aspire to be a role model to those who want to play softball in the future. I will always put in 110% effort on and off the field no matter who is watching.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|
| BA | .556 | .559 | .562 | .487 |
| R | 71 | 60 | 50 | 27 |
| H | 69 | 54 | 38 | |
| 2B | 29 | 24 | 25 | 11 |
| 3B | 5 | 2 | 1 | |
| HR | 19 | 11 | 9 | 2 |
| RBI | 89 | 89 | 37 | 25 |
| Slug% | 1.331 | 1.007 | 1.125 | .705 |
| BB | 22 | 9 | 11 | |
| SO | 8 | 3 | 12 | 4 |
| OB% | .627 | .587 | .600 | .551 |
| GP | 39 | 26 | 24 | |
| AB | 150 | 96 | 78 | |
| Put outs | 206 | 138 | 21 | |
| Assists | 8 | 9 | ||
| Errors | 2 | 5 | 4 | |
| Fld% | .991 | .967 | .840 | |
| Team Record | 25-14 |







