

2022 Spotlight
HOMERS!! Freshman...
Guns down runner ...
Cage Work!
Leighton Landreth...
July 2019
Triple| Statistic | 2022 Angelina Colle | 2019 Varsity Team | 2019 Premier Fastpi | 2018 Varsity Team |
|---|---|---|---|---|
| BA | .298 | .349 | .306 | .691 |
| GP | 44 | 24 | ||
| AB | 121 | 52 | 36 | |
| R | 26 | 13 | 7 | |
| H | 36 | 22 | 11 | |
| 2B | 5 | 1 | 3 | |
| 3B | 1 | 0 | ||
| HR | 12 | 4 | 2 | |
| RBI | 40 | 15 | 5 | |
| Slug% | .636 | .556 | .756 | |
| BB | 8 | 8 | ||
| SO | 8 | 14 | 4 | |
| OB% | .338 | .450 | .375 | |
| Sac | 3 | |||
| SB/Att. | 1 | |||
| Put outs | 34 | |||
| Assists | 13 | |||
| Errors | 1 | |||
| Fld% | .979 | .833 | ||
| Team Record | 38-16 | 22-6 | 18-3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












