

August 2015Throughout my life, softball has taken a big part in me becoming who I am as a person. As I have grown older, the sport has helped me mature in ways I didnt know were possible. I have learned that it is not just how you present yourself on the field, but off of it in your community as well. I feel that this, along with being a knowledgable teamplayer and having commitment and dedication to the game, seperates me from other recruits. One of my biggest goals in becoming a collegiate level student athelete is getting a great education in communications, while continuing the sport I love.
| Statistic | 2016 Varsity Team | 2015 Varsity Team |
|---|---|---|
| BA | .452 | .452 |
| AB | 84 | 31 |
| R | 25 | 18 |
| H | 38 | 14 |
| 2B | 16 | 1 |
| 3B | 4 | 1 |
| HR | 1 | 0 |
| RBI | 30 | 11 |
| Slug% | .744 | .548 |
| BB | 4 | 4 |
| SO | 6 | |
| OB% | .473 | .514 |
| SB/Att. | .929(13/1) | 6/2 |
| Put outs | 31 | 7 |
| Assists | 6 | 0 |
| Errors | 5 | 1 |
| Fld% | .881 | .889 |
| Team Record | 24-8 | 25-5 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












