
2024 Spotlight
2023 SpotlightHello Coaches. I am a 2026 graduate of Rowlett High School in Rowlett, TX. My primary position is RHP and my secondary position is SS/Utility. I am a strong hitter with several HR each season and consistantly bat over .500. I made Varsity as a freshman, and have started and played every game since. I was selected for 1st Team ALL-DISTRICT my first 3 years competing, and NEWCOMER OF THE YEAR my freshman season in an extremely competitive 9-6A district. I also received our TEAM MVP award all 3 years as well as Academic All-District. I am an extremely hard worker and give 100% on the field and to my teammates.
| Statistic | 2023 Varsity Team | 2023 Ruthless (Tx) |
|---|---|---|
| BA | .544 | .500 |
| GP | 27 | 32 |
| AB | 79 | 78 |
| R | 29 | 28 |
| H | 43 | 39 |
| 2B | 11 | 5 |
| 3B | 3 | 8 |
| HR | 3 | 3 |
| RBI | 34 | 33 |
| Slug% | .873 | .885 |
| BB | 5 | 1 |
| SO | 3 | 10 |
| OB% | .586 | .607 |
| Sac | 0 | 0 |
| SB/Att. | 17/20 | 3/3 |
| Put outs | 24 | 22 |
| Assists | 25 | 36 |
| Errors | 2 | 5 |
| Fld% | .961 | .900 |
| Team Record | 18-9 | 17-13-2 |
| ERA | 4.0 | 5.2 |
| Pitching Record | 8-1 | 1-2 |
| CG | 8 | |
| IP | 101.1 | 32.1 |
| Hits | 125 | 57 |
| Runs Allowed | 87 | 45 |
| Earned Runs | 58 | 26 |
| Batter's BB | 23 | 10 |
| Batter's SO | 114 | 24 |







