
2023 HighlightsI have big goals for this sport. I feel like I make a good teammate because I'm a good leader. I always participate in Student Council, NJHS, and many more school activities that requires being a leader and taking charge. I also have respect, and I'm very coachable. Many of my coaches have said I'm one of the most coachable kids they've ever met! I have also received a Principal's award while in Junior High. I'm always early to practices and the last one to leave. I always put my all into everything I do(in the classroom and on the field). I always have a good attitude and never put anyone down. I work on my goals (batting and pitching) at every chance I get.
| Statistic | 2023 Varsity Team | 2023 Marucci Elite- |
|---|---|---|
| BA | .410 | .583 |
| GP | 33 | 7 |
| AB | 83 | 12 |
| R | 32 | 3 |
| H | 34 | 7 |
| 2B | 11 | 3 |
| 3B | 3 | 2 |
| HR | 3 | 0 |
| RBI | 20 | 4 |
| Slug% | .723 | 1.167 |
| BB | 15 | 1 |
| SO | 8 | 0 |
| OB% | .500 | .615 |
| Sac | 1 | |
| SB/Att. | 14 | |
| Put outs | 44 | 2 |
| Assists | 1 | |
| Errors | 6 | 0 |
| Fld% | .882 | 1.000 |
| Team Record | 13-20 | 18-4-1 |
| ERA | 7.314 | |
| IP | 126.1 | |
| Hits | 153 | |
| Runs Allowed | 236 | |
| Earned Runs | 132 | |
| Batter's BB | 170 | |
| Batter's SO | 207 |







