
Catching Skills V...
Kalli Conditionin...
Kalli Rhoton #65 ...
Kalli Rhoton #65 ...
Kalli Rhoton- Bat...
To the fenceI wake up in the morning and smile. I tell my self I am going to make today a great day. It is my choice. Not anyone else's but mine. That's how I view everything I do. It's my choice to make the best out of this experience. And if I am going to do it to the best of my abilities. I aspire to be able to go to college then to my career and make a difference in whatever I do and not just be average but have people become better in their life.
Here are my softball and some life journies on my Facebook page. Thank you! https://www.facebook.com/krsoftball/
| Statistic | 2020 Utah Adrenalin | 2019 Surge | 2018 Utah Surge |
|---|---|---|---|
| BA | .500 | .414 | .453 |
| GP | 43 | 26 | 83 |
| AB | 72 | 58 | 172 |
| R | 39 | 19 | 64 |
| H | 36 | 24 | 78 |
| 2B | 7 | 4 | 14 |
| 3B | 1 | 0 | 10 |
| HR | 3 | 1 | 2 |
| RBI | 17 | 9 | 48 |
| Slug% | .667 | .534 | .686 |
| BB | 7 | 5 | 14 |
| SO | 4 | 1 | 19 |
| OB% | .543 | .469 | .500 |
| Sac | 4 | 1 | 2 |
| SB/Att. | 25 | 13 | 53 |
| Put outs | 64 | 47 | 318 |
| Assists | 6 | 1 | 1 |
| Errors | 5 | 6 | 9 |
| Fld% | .933 | .889 | .973 |
| Team Record | 18 - 25 | 10-16 | 66-38-6 |
| Thrown Out Runners | 8 | 9 | 18 |
| Attempted | 29-37 | 19-28 | 118-136 |
| Passed Balls | 14 | 4 | 34 |







