
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2019 Hurricane Heat | 2018 Varsity Team |
|---|---|---|---|---|
| BA | .250 | 49 | .206 | |
| GP | 2 | 20 | 18 | |
| AB | 4 | 40 | 34 | |
| R | 0 | 0 | 0 | |
| H | 1 | 8 | 7 | |
| 2B | 1 | 0 | 0 | |
| 3B | 0 | 0 | 0 | |
| HR | 0 | 0 | 0 | |
| RBI | 1 | 7 | 3 | |
| Slug% | 250 | 200 | .205 | |
| BB | 2 | 7 | 3 | |
| SO | 0 | 11 | 13 | |
| OB% | 500 | 333 | .289 | |
| Sac | 1 | |||
| SB/Att. | 0 | 1/1 | ||
| Put outs | 0 | 5 | 5 | |
| Assists | 5 | 15 | 13 | |
| Errors | 0 | 6 | 1 | |
| Fld% | 1.000 | .769 | .947 | |
| Team Record | 2-0 | 11-10-1 | 10 W - 10 L | |
| ERA | 1.62 | 3.13 | 3.13 | 4.67 |
| Pitching Record | 2-0 | 8-9 | 8 wins, 9 losses, 1 tie | 7 wins, 8 losses, 1 save |
| CG | 2 | 15 | 15 | |
| Saves | 0 | 0 | 1 | |
| IP | 13 | 107.1 | 107 | 93 |
| Hits | 10 | 114 | 114 | 125 |
| Runs Allowed | 5 | 113 | 113 | 109 |
| Earned Runs | 3 | 48 | 48 | 62 |
| Batter's BB | 3 | 39 | 39 | 63 |
| Batter's SO | 17 | 140 | 140 | 105 |







