
Nora Abromavage, ...
Nora Abromavage, ...
2022 Highlights
High School Highl...
2021 Season Highl...
Left Field Defens...I feel that my overall strength is that I can do a bit of everything and adapt well to what is thrown at me, I hit for power and average, I can play infield and outfield well, I am fast, and I enjoy my teammates and competing. I want to attend a university where I can have an impact on and off the field.
| Statistic | 2021 EC Bullets - C | 2019 Firebirds (VA) | 2018 Firebirds (VA) |
|---|---|---|---|
| BA | .468 | .623 | .333 |
| GP | 35 | 23 | 74 |
| AB | 79 | 61 | 174 |
| R | 32 | 22 | 74 |
| H | 37 | 38 | 58 |
| 2B | 9 | 11 | 13 |
| 3B | 1 | 3 | 3 |
| HR | 6 | 2 | 4 |
| RBI | 31 | 24 | 41 |
| Slug% | .835 | 1.000 | .511 |
| BB | 10 | 4 | 32 |
| SO | 13 | 2 | 33 |
| OB% | .522 | .636 | .438 |
| Sac | 1 | ||
| SB/Att. | 6/7 | 14/16 | 36/0 |
| Put outs | 25 | 24 | 86 |
| Assists | 8 | 42 | 97 |
| Errors | 2 | 27 | |
| Fld% | .943 | .871 | |
| Team Record | 27-7-2 | 12-9-2 | 44-30-1 |







