
2022 Spotlight
Payton Phillips S...
Payton Phillips 2...
Offensive Summer ...
Defense Summer 20...
September 2020
June 2019 Got Gam...
May 2019/Starz Go...My goal for going to college is to be a Veterinarian and to earn a sports plus academic scholarship to obtain these goals. I am a good candidate for a college team because I am a good leader, on the field I prove I am a great ball player, never talk back or run my mouth to coaches, teammates, or umpires. I am different from other athletes because when I was younger I was the small kid, I had to play the game mentally to compete with the other players. Now that I have evened out in size I am ahead of the other athletes who are now learning the game mentally.
| Statistic | 2020 Varsity Team | 2019 Junior Varsity | 2019 Williamsburg S | 2018 Lady Lightning |
|---|---|---|---|---|
| BA | .500 | .389 | .492 | .384 |
| GP | 2 | 11 | 26 | 42 |
| AB | 2 | 36 | 67 | 87 |
| R | 2 | 16 | 17 | 21 |
| H | 1 | 14 | 31 | 28 |
| SO | 1 | 4 | 4 | 14 |
| SB/Att. | 6/6 | 11/13 | 11/14 | |
| Put outs | 4 | 105 | 181 | |
| Errors | 0 | 2 | 5 | |
| Fld% | 1.000 | .983 | .974 | |
| Team Record | 0-1-1 | 9-5 | 15-14-1 | 28-13-1 |
| 2B | 1 | 1 | 2 | |
| 3B | 3 | 2 | 1 | |
| RBI | 8 | 8 | 7 | |
| BB | 10 | 3 | 12 | |
| OB% | .511 | .515 | .465 | |
| Sac | 1 | |||
| Slug% | .571 | .438 | ||
| Assists | 10 | 6 | ||
| Thrown Out Runners | 3 | 3 | ||
| Attempted | 21 | 29 | ||
| Passed Balls | 3 | 13 |







