
Regan Andersen - ...I have been around softball my whole life, and I have always loved it. The first time I watched a D1 level game I knew that's where I wanted to be. I want to play in college for my love of the game, for the new experiences, and to inspire other future players.
I am a hardworking and energetic player. One of my best attributes is my positivity and my flexibility. Where ever you need me play, I'll be there with a smile on my face. I also am a strong leader, leading my team mates through hustle and hard work.
In school, I have been involved in leadership for 6 years and in Orchestra for 5. I am very well rounded, I love art, reading, volleyball, basketball, and softball. I work hard to maintain a consistently high GPA.
In college I am excited to be pushed on and off the field. I want a school where not only the team feels like family, but all of my peers at school do too. After college, I wish to become a Police Officer or Fire Fighter. I am excited to make my family, friends, and past coaches proud.
| Statistic | 2019 Bash Fastpitch | 2019 Bash Fastpitch |
|---|---|---|
| BA | .484 | .483 |
| GP | 24 | 12 |
| AB | 62 | 33 |
| R | 23 | 10 |
| H | 30 | 14 |
| 2B | 7 | 1 |
| 3B | 0 | 1 |
| HR | 0 | 0 |
| RBI | 18 | 11 |
| Slug% | .597 | .586 |
| BB | 9 | 2 |
| SO | 2 | 3 |
| OB% | .556 | .545 |
| Sac | 0 | 0 |
| SB/Att. | 4/4 | 2/2 |
| Put outs | 46 | 14 |
| Assists | 18 | 1 |
| Errors | 4 | 2 |
| Fld% | .941 | .882 |
| Team Record | 15-9 | 5-7 |
| ERA | 1.8 | |
| Pitching Record | 10-4 | 4-3 |
| CG | 18 | 7 |
| Saves | 1 | 1 |
| IP | 76 | 24.1 |
| Hits | 116 | 40 |
| Runs Allowed | 75 | 36 |
| Earned Runs | 53 | 26 |
| Batter's BB | 23 | 16 |
| Batter's SO | 46 | 21 |







