
Pitching from ear...| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| BA | .541 | .818 |
| GP | 24 | 3 |
| AB | 85 | 11 |
| H | 46 | 9 |
| HR | 4 | 1 |
| Slug% | .741 | 1.181 |
| Fld% | .919 | 1.000 |
| Team Record | 21-3 | 3-0 |
| ERA | 2.05 | .41 |
| Pitching Record | 21-3 | 3-0 |
| CG | 24 | 3 |
| IP | 167 | 17 |
| Batter's SO | 238 strikeouts | 33 |
| R | 1 | |
| 2B | 1 | |
| RBI | 6 | |
| OB% | .818 | |
| Assists | 4 | |
| Errors | 0 | |
| Hits | 10 | |
| Runs Allowed | 3 | |
| Earned Runs | 1 | |
| Batter's BB | 0 |







