

Emily Bourin 2019I am hard working, and coachable. I am passionate about softball, and am willing to do whatever it takes to help the team. I have a 3.6 GPA and will continue to work hard to maintain my grades in college. I am serious when I need to be, but still able to have fun too. I have wanted to play college softball since I was 8 years old.
| Statistic | 2017 Varsity Team | 2016 Varsity Team | 2016 Wisconsin elit |
|---|---|---|---|
| BA | .312 | .299 | .557 |
| GP | 23 | 25 | 31 |
| AB | 64 | 67 | 61 |
| R | 3 | 6 | 17 |
| H | 20 | 20 | 34 |
| 2B | 1 | 5 | 11 |
| RBI | 9 | 12 | 18 |
| Slug% | .328 | .373 | .770 |
| BB | 6 | 3 | 6 |
| SO | 11 | 12 | 6 |
| OB% | .394 | .342 | .609 |
| Sac | 1 | 5 | |
| Errors | 1 | 2 | 0 |
| Fld% | .967 | .938 | 1.0 |
| Team Record | 8 and 16 | 5 and 21 | 21 and 11 |
| ERA | 2.59 | 4.67 | 2.06 |
| Pitching Record | 4 and 5 | 3 and 12 | 6 and 2 |
| Saves | 1 | 1 | |
| IP | 100 | 95.67 | 47.67 |
| Runs Allowed | 75 | 99 | 33 |
| Earned Runs | 37 | 59 | 14 |
| Batter's BB | 35 | 18 | 14 |
| Batter's SO | 97 | 41 | 57 |
| SB/Att. | 2 | ||
| Put outs | 5 | 8 | |
| Hits | 121 | 51 | |
| 3B | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












